
Property Attributes
- MLS#40246330
- TypeSingle Family
- CountyMIDDLESEX
- CityThames Centre
- Area10 - Thames Centre
- NeighborhoodThorndale
- ZipN0M 2P0
- StyleBungalow
- Price$ 898,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1400
Listing Provided Courtesy Of:
RE/MAX CENTRE CITY REALTY INC., BROKERAGE
Data Source:
Ontario Regional (ITSO)
Property Description
*Regina Mundi Catholic Sec. College & Lord Dorchester Sec. School* This is truly a magnificent property with a flat beautifully landscaped site with evergreens and mature trees. Excellent drainage with 2 catch basins, large vegetable garden, frontage 300 ft. x 223 ft. Potential to develop existing house and large shop. The 3 bedroom bungalow with 2 car detached garage and up to 8 parking spots. The master bedroom with a walk-in closet and covered porch is under renovation, the kitchen is 90% completed, some hardwood flooring in living roman ceramic in the kitchen to be completed, approximately 1,400 sq. ft. on one floor, drilled well 100' deep 5 year old plus second open well for gardening. Owner selling for health reasons. The property is sold in "as is" "where is" condition.
Elementary School | High School |
---|---|
St. David Catholic Elementary & West Nissouri Public School | See Public Remarks High School |
Price History | |
---|---|
4/25/2022 | Listed $1,050,000 |
4/26/2022 | 5% - $999,900 |
6/15/2022 | 11% - $898,000 |
General Features
Appliances | Dryer, Freezer, Hot Water Tank Owned, Refrigerator, Stove, Washer |
---|---|
Architectural Style | Bungalow |
Attached Garage | No |
Basement | Partial, Unfinished |
Building Area Units | Square Feet |
Carport Y/N | No |
City | Thames Centre |
Construction Materials | Brick, Vinyl Siding |
Cooling | None |
County | Middlesex |
Directions | Dundas Street heading east just past Heritage Rd. Property on right hand side |
Elementary School | St. David Catholic Elementary & West Nissouri Public School |
Facing Direction | South |
Garage Spaces | 2 |
Garage Y/N | No |
HOA Fee 2 Frequency | Monthly |
Heating | Forced Air, Natural Gas |
High School | See Public Remarks |
Interior Features | None |
MLS Area | 10 - Thames Centre |
Mlsareaminor | Thorndale |
New Construction | Yes |
Open Parking Spaces | 8 |
Other Structures | None |
Patio/Porch Features | Deck |
Pool Features | None |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Asphalt Shing |
Security Features | None |
Senior Community Y/N | No |
Sewer | Septic Tank |
Standard Status | Active |
Status | Active |
Street Name | Dundas |
Topography | Flat |
Total Rooms | 6 |
Utilities | Electricity Connected, Garbage/Sanitary Collection, Natural Gas Connected, Recycling Pickup |
View | Garden, Trees/Woods |
Year Built Details | Completed / New |
Zoning | Agricultural |
Interior Features
Above Grade Finished Area | 1400 |
---|---|
Above Grade Finished Area Source | Owner |
Above Grade Finished Area Unit Type | Square Feet |
Air Conditioning Y/N | No |
Below Grade Finished Area Source | Other |
Below Grade Finished Area Unit Type | Square Feet |
Electric On Property Y/N | Yes |
Fireplace Y/N | No |
Full Baths | 1 |
Heating Y/N | Yes |
Kitchen Level | Main |
Laundry Features | In Basement |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 3 |
Street Suffix | Street |
Total Baths | 1 |
Total Bedrooms | 3 |
Exterior Features
Building Area Total | 1400 |
---|---|
Covered Spaces | 2 |
Foundation Details | Concrete Block |
Frontage Length | 300.00 |
Frontage Type | North |
Inclusions | Dryer, Freezer, Hot Water Tank Owned, Refrigerator, Stove, Washer |
Lot Dimensions | 223.06 x 300 |
Lot Features | Rural, Irregular Lot, Major Highway, Quiet Area |
Lot Size Source | GeoWarehouse |
Open Parking Y/N | Yes |
Parking Features | Detached Garage, Asphalt, Gravel |
Road Frontage Type | Municipal Road |
Road Surface Type | Paved |
Total Parking | 10 |
View Y/N | Yes |
Water Source | Drilled Well |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool